United Kingdom Flag Icon

All Online Slots

Here is a table for you with all online slots that we’ve reviewed OnlineSlotsPilot.com. You can search for games by title or browse all slots by feature, e.g. provider, RTP, volatility, free spins, and more.

For feature-based top 10 lists, head over to our overview page and click on the feature that interests you the most. Each page contains a carefully selected list of the best online slots for that feature.

Slot Title Provider RTP (%) Volatility Paylines Max Bet ($) Wild Symbol Scatter Symbol Free Spins Bonus Game Multiplier Respins Progressive Our Rating
10 000 Wishes Microgaming 96.27 Medium 10 25 4.3
100 Pandas IGT 94.65 Medium 100 3000 4.3
100000 Pyramid IGT 95.03 Medium 15 30 4.7
108 Heroes IGT 96.56 Medium 15 45 4.3
108 Heroes Multiplier Fortunes Microgaming 96.5 Medium 9 9 4.6
11 Champions Microgaming 95.93 High 20 50 4.6
1421 Voyages of Zheng He IGT 96.04 Medium 88 88 4.5
24K Dragon Play N Go 96.18 Medium 1024 100 4.8
3 Clown Monty Play N Go 96.23 High 10 100 4.8
3 Genie Wishes Pragmatic Play 96.53 Medium 50 250 4.5
3 Kingdoms Pragmatic Play 96.5 Medium 25 250 4.5
5 Ages of Gold Playtech 96.12 High 243 300 4.2
5 Lions Pragmatic Play 96.5 High 243 250 4.6
5 Lions Dance Pragmatic Play 96.5 Low 1024 100 4.8
5 Lions Gold Pragmatic Play 96.52 High 243 90 4.6
5 Lions Megaways Pragmatic Play 96.5 High 117649 100 4.7
5 Reel Drive Microgaming 96.95 Low 9 18 4.8
50000 Pyramid IGT 95.01 Medium 15 75 4.1
5xMagic Play N Go 95.42 High 5 50 4.8
6 Tokens of Gold Microgaming 96.2 Medium 25 100 4.6
7 Monkeys Pragmatic Play 92.71 Medium 7 35 4.1
7 Piggies Pragmatic Play 95.99 High 7 35 4.7
7Sins Play N Go 96.28 High 243 100 4.6
8 Dragons Pragmatic Play 96.37 Medium 20 100 4.1
888 Dragons Pragmatic Play 96.84 Low 1 5 4.8
888 Gold Pragmatic Play 97.52 High 5 25 4.2
9 Masks of Fire Microgaming 96.24 Medium 20 60 4.9
9 Pots of Gold Microgaming 96.24 Medium 20 60 4.4
A Dark Matter Microgaming 96.18 High 5 50 4.8
Ace of Spades Play N Go 95.94 Medium 1 15 4.7
Ace Ventura Pet Detective Playtech 96.178 Medium 243 40 4.3
Action Jack IGT 92.34 Medium 40 800 4.7
Adventure Palace Microgaming 96.1 Medium 9 45 4.7
Adventure Trail Playtech 96.64 Medium 30 500 4.9
Adventures Beyond Wonderland Playtech 94.6 Medium 243 0 4.1
African Quest Microgaming 96.52 High 1024 15 4.9
Age of Asgard Yggdrasil Gaming 96.2 Medium 40 200 4.4
Age of Conquest Microgaming 96.14 Medium 20 200 4.3
Age of Discovery Microgaming 96.62 Medium 25 125 4.1
Age of Egypt Playtech 97.05 Medium 20 0 4.2
Age of Gods God of Storms Playtech 96.14 Medium 25 250 4.4
Age of the Gods Playtech 95.02 Medium 20 40 4.4
Age of the Gods Apollo Power Playtech 96.47 Medium 50 500 4.9
Age of the Gods Epic Troy Playtech 96.5 High 243 500 4.4
Age of the Gods Fate Sisters Playtech 92.95 Medium 25 250 4.2
Age of the Gods Furious 4 Playtech 94.88 Medium 20 500 4.9
Age of the Gods Goddess of Wisdom Playtech 94.94 Medium 20 500 4.4
Age of the Gods King of Olympus Playtech 95.98 Medium 25 250 4.9
Age of the Gods Medusa and Monsters Playtech 96.09 High 164 100 4.8
Age of the Gods Norse King of Asgard Playtech 96.67 Low 50 500 4.7
Age of the Gods Norse: Ways of Thunder Playtech 96.2 High 720 150 4.2
Age of the Gods Prince of Olympus Playtech 96.04 Medium 25 250 4.5
Age of the Gods Ruler of the Seas Playtech 96.6 Medium 15 500 4.9
Age of the Gods Ruler of the Sky Playtech 91.04 High 40 2000 4.6
Age of the Gods Rulers of Olympus Playtech 95.05 Medium 25 250 4.2
Age of the Gods: Glorious Griffin Playtech 96.08 High 4096 200 4.9
Age of the Gods: Mighty Midas Playtech 96.34 Medium 40 200 4.9
Age of the Gods: Ruler of the Dead Playtech 96.02 Medium 25 500 4.3
Agent Destiny Play N Go 96.26 High 20 100 4.8
Agent Jane Blonde Microgaming 96.1 Medium 9 36 4.2
Agent Jane Blonde Returns Microgaming 96.45 Low 15 400 4.1
Agent of Hearts Play N Go 96.25 Medium 7 100 4.9
Aladdin and the Sorcerer Pragmatic Play 96.23 High 20 100 4.4
Aladdins Treasure Pragmatic Play 96.58 Medium 50 250 4.1
Alaskan Fishing Microgaming 96.63 Medium 243 15 4.2
Alchymedes Yggdrasil Gaming 96 Medium 30 0 4.7
Aldos Journey Yggdrasil Gaming 96.5 Medium 65 100 4.9
Aliens NetEnt 96.4 Medium 15 10 4.8
Aliya's Wishes Microgaming 96 High 20 60 4.4
All Star Knockout Yggdrasil Gaming 96.09 Low 20 400 4.1
All Star Knockout Ultra Gamble Yggdrasil Gaming 96.09 Low 20 400 4.1
Almighty Aztec Microgaming 96.38 Medium 10 500 4.4
Aloha Christmas Edition NetEnt 96 Medium 6 100 4.6
Aloha Cluster Pays NetEnt 96.42 Low 10 200 4.4
American Dad Playtech 94.14 Medium 40 200 4.7
Anaconda Wild Playtech 95.48 Medium 50 20 4.7
Anaconda Wild 2 Playtech 96.47 Low 50 375 4.6
Ancient Eclipse Yggdrasil Gaming 96.53 Medium 50 100 4.7
Ancient Egypt Pragmatic Play 96.13 High 10 500 4.6
Ancient Warriors Microgaming 96 High 50 100 4.9
Anderthals Microgaming 96.12 High 40 100 4.1
Ankh of Anubis Play N Go 96.2 High 576 100 4.3
Annihilator Play N Go 96.2 High 10 100 4.6
Ant & Dec's Saturday Night Takeaway Microgaming 96.71 Medium 40 60 4.8
Apollo Rising IGT 94 Medium 100 1000 4.4
Aquaman Playtech 95 Low 243 500 4.5
Arcane: Reel Chaos NetEnt 96.81 Medium 20 20 4.5
Archangels: Salvation NetEnt 96.08 Medium 100 200 4.9
Arctic Treasure Playtech 96.03 Medium 20 100 4.6
Arctic Valor Microgaming 96.7 Medium 4096 15 4.4
Arena of Gold Microgaming 96.2 Medium 25 50 4.2
Ariana Microgaming 95 Medium 25 125 4.8
Arowana's Luck Playtech 93.02 Medium 1 500 4.2
Arthur Pendragon IGT 94.42 Medium 40 200 4.5
Arthur's Fortune Yggdrasil Gaming 96.2 High 20 100 4.6
Arthur's Gold Microgaming 96.19 High 20 50 4.4
Ascot Sporting Legends Playtech 94.96 High 25 250 4.9
Asgard Pragmatic Play 96.48 Medium 25 125 4.7
Asgardian Stones NetEnt 96.31 Medium 20 200 4.3
Asian Beauty Microgaming 96.4 Medium 243 1 4.2
Astro Babes Playtech 95 Medium 100 500 4.4
Atlantean Gigarise Yggdrasil Gaming 96 Low 32768 40 4.4
Atlantean Treasures Mega Moolah Microgaming 92.08 Medium 10 200 4.4
Atlantis Queen Playtech 95.98 Medium 25 1250 4.4
Atlantis Rising Microgaming 96.2 Medium 25 100 4.6
Atlantis: Cash Collect Playtech 96.25 Medium 20 300 4.7
Attack on Retro Microgaming 96.58 High 10 20 4.4
Attraction NetEnt 96.7 Medium 10 100 4.9
Aurora Beast Hunter Microgaming 96.27 Medium 40 50 4.3
Aurora Wilds Microgaming 96.2 Medium 10 100 4.3
Autumn Queen IGT 95.04 Medium 40 60 4.3
Avalon Microgaming 96.01 Medium 20 50 4.4
Avalon II Microgaming 95.92 Medium 243 8 4.3
Avatars Gateway Guardians Yggdrasil Gaming 96.3 Medium 3 200 4.7
Aztec Bonanza Pragmatic Play 96.78 High 7776 150 4.9
Aztec Gems Deluxe Pragmatic Play 96.5 High 9 90 4.2
Aztec Warrior Princess Play N Go 96.69 Medium 20 25 4.7
Baam Boom Playtech 96.35 Medium 25 300 4.3
Bakers Treat Play N Go 96 High 15 75 4.1
Balloonies IGT 96.4 Medium 20 20 4.9
Balloonies Farm IGT 94.3 Medium 20 200 4.1
Banana Drop Microgaming 96.7 Medium 4096 30 4.4
Banana Odyssey Microgaming 95.8 Low 10 400 4.4
Banana Rock Play N Go 96.6 High 10 100 4.8
Bankroll Reload 1 Line Pragmatic Play 94.44 Medium 1 15 4.4
Bankroll Reload 3 Lines Pragmatic Play 94.44 Medium 3 15 4.7
Bankroll Reload 5 Lines Pragmatic Play N/A Medium 5 25 4.9
Bar Bar Black Sheep Microgaming 95.32 Medium 15 150 4.6
Barbarian Fury NoLimit City 96.06 High 25 125 4.8
Baron Samedi Yggdrasil Gaming 97 Medium 25 125 4.7
Basketball Star Microgaming 96.45 Medium 243 0 4.7
Batman and the Batgirl Bonanza Playtech 96 Medium 60 30 4.2
Batman and the Penguin Prize Playtech 96.06 Medium 4096 125 4.3
Batman Begins Playtech 95.11 Medium 20 0 4.1
Batman V Superman Dawn of Justice Playtech 95.4 Medium 25 25 4.8
Battle Royal Play N Go 96.56 High 20 100 4.5
Battleship IGT 95 Medium 40 2000 4.5
Battlestar Galactica Microgaming 96.62 Medium 243 100 4.5
Baywatch IGT 96.3 Medium 25 0 4.3
Beach Life Playtech 93.25 Medium 20 10 4.4
Beast of Wealth Play N Go 96.17 High 243 100 4.5
Beautiful Bones Microgaming 97 Medium 243 0 4.6
Beauty and the Beast Yggdrasil Gaming 97.1 Medium 20 0 4.4
Beauty Salon Pragmatic Play 94.06 Medium 20 100 4.4
Bee Frenzy Playtech 96.14 Medium 10 30 4.8
Bee Land Pragmatic Play 93 Medium 20 100 4.4
Beef Lightning Big Time Gaming 96.43 High 117649 10 4.6
Bell of Fortune Play N Go 94.12 Medium 1 1 4.6
Beowulf Pragmatic Play 96.5 High 40 200 4.7
Berry Berry Bonanza Playtech 95.98 Low 5 9 4.3
Berry Burst NetEnt 96.56 Medium 10 200 4.6
Berry Burst MAX NetEnt 96.23 High 10 200 4.9
Berry Flavors 3 Lines Pragmatic Play N/A Medium 3 15 4.7
Better Wildes Playtech 96.42 High 25 2500 4.2
Bicicleta Yggdrasil Gaming 96.3 Medium 25 100 4.5
Big Bang NetEnt 96 High 25 25 4.0
Big Bang 3 Lines Pragmatic Play N/A Medium 3 25 4.1
Big Blox Yggdrasil Gaming 96.2 Medium 243 4 4.6
Big Chef Microgaming 97 Medium 15 8 4.5
Big Kahuna Snakes and Ladders Microgaming 95.53 Medium 15 75 4.1
Big Shots Playtech 96.1 High 4096 240 4.5
Big Win 777 Play N Go 96.5 High 15 90 4.2
Big Win Cat Play N Go 96.15 Medium 5 100 4.5
Bill and Ted's Excellent Adventure IGT 96.25 Medium 20 300 4.2
Bingo Slot Pragmatic Play 93.625 Medium 25 125 4.8
Bingo Slot 3 Lines Pragmatic Play N/A Medium 3 15 4.5
Bingo Slot 5 Lines Pragmatic Play N/A Medium 5 25 4.2
Black Diamond Pragmatic Play 95.85 Medium 25 125 4.3
Black Diamond 3 Lines Pragmatic Play 96.29 Medium 3 15 4.4
Black Diamond 5 Lines Pragmatic Play 94.065 Low 5 25 4.3
Black Mamba Play N Go 96.5 High 5 100 4.4
Blaze of Ra Push Gaming 96.4 Medium 40 100 4.4
Blazing Bells Playtech 96.37 High 46656 90 4.1
Blinged Play N Go 96.5 Medium 10 100 4.5
Blood Moon Wilds Yggdrasil Gaming 96.2 High 20 100 4.3
Blood Suckers NetEnt 98 Low 25 50 4.5
Blood Suckers II NetEnt 96.94 High 25 250 4.7
Bollywood Story NetEnt 96.1 Medium 9 90 4.2
Bonanza Big Time Gaming 96 Medium 117649 20 4.5
Bonanza Megapays Big Time Gaming 96.4 High 117649 30 4.8
Bonus Beans Push Gaming 96.5 Low 40 250 4.6
Bonus Bears Playtech 95.17 Medium 25 125 4.8
Bonus Bunnies NoLimit City 96.14 Medium 30 100 4.8
Bonus Train Bandits Playtech 96.12 Medium 20 300 4.8
Book of Atem Microgaming 96.45 High 10 25 4.2
Book of Gods Big Time Gaming 96.35 Medium 243 40 4.3
Book of Kings Playtech 96.5 Medium 10 200 4.4
Book of Oz Microgaming 96 Medium 10 100 4.2
Book of Oz Lock n Spin Hyperspins Microgaming 96.6 High 10 25 4.5
Book of Shadows NoLimit City 96.01 Medium 20 100 4.9
Book of Vikings Pragmatic Play 96.5 High 10 10 4.6
Bookie of Odds Microgaming 96.31 High 10 25 4.8
Boom Brothers NetEnt 96.4 Low 20 1 4.2
Booty Bay Push Gaming 96.41 High 5 100 4.5
Bourbon Street Bash IGT 96 Medium 40 400 4.8
Brazil Bomba Yggdrasil Gaming 96.3 High 48 50 4.9
Break Away Microgaming 96.29 Medium 243 1 4.8
Break Da Bank Again Microgaming 95.43 High 9 0 4.4
Break Da Bank Again Microgaming 96.08 High 9 23 4.5
Bridesmaids Microgaming 96.71 Medium 40 100 4.6
Bronco Spirit Pragmatic Play 96.63 Medium 75 125 4.1
Bubble Craze IGT 96.2 Medium 25 250 4.5
Buckle Up Playtech 96.8 Medium 26 1875 4.9
Buffalo Blitz Playtech 95.96 High 4096 200 4.9
Buffalo Blitz 2 Playtech 95.96 Medium 4096 10 4.2
Buffalo Hunter NoLimit City 96.34 High 40 100 4.5
Buffalo King Pragmatic Play 96.06 High 4096 60 4.7
Buffalo King Megaways Pragmatic Play 96.52 High 200704 100 4.7
Bugs Party Play N Go 94.24 Medium 0 5 4.6
Bull In A China Shop Play N Go 96.2 Medium 20 100 4.5
Bullseye Microgaming 96.04 High 243 15 4.5
Burlesque By Dita Microgaming 96.8 High 243 20 4.5
Burning Desire Microgaming 96.19 Medium 243 1 4.2
Bushido Ways xNudge NoLimit City 96.1 High 12288 100 4.3
Butterfly Staxx NetEnt 96.8 Low 40 400 4.5
Butterfly Staxx 2 NetEnt 96.35 Medium 40 1250 4.4
Caishens Cash Pragmatic Play 96.5 High 243 125 4.3
Caishens Gold Pragmatic Play 97.08 High 243 190 4.7
Call of the Valkyries Playtech 97.1 Medium 25 100 4.5
Candy Bars IGT 93.85 Medium 50 375 4.1
Candy Dreams Microgaming 96.82 Medium 720 250 4.2
Candy Island Princess Play N Go 96.2 Medium 5 100 4.3
Captain Quids Treasure Quest IGT 95.04 Medium 15 1 4.6
Captains Treasure Playtech 97.06 Medium 9 45 4.1
Carnaval Microgaming 96.94 Low 9 5 4.8
Carnival of Venice Pragmatic Play 94 Medium 20 100 4.3
Carol of the Elves Yggdrasil Gaming 96.2 High 3125 150 4.6
Cascading Cave Playtech 95.83 Medium 20 500 4.4
Cash Coaster IGT 95 Medium 30 2000 4.3
Cash Elevator Pragmatic Play 96.64 High 20 100 4.8
Cash Eruption IGT 96 Medium 20 40 4.8
Cash Noire NetEnt 96.06 Low 1024 200 4.7
Cash O Matic NetEnt 96 Medium 1024 100 4.5
Cash of Kingdoms Microgaming 96.28 Low 15 480 4.4
Cash Pump Play N Go 96.85 High 20 100 4.4
Cash Vandal Play N Go 96.47 High 10 75 4.5
Cashville Microgaming 95.99 High 20 0 4.4
Casino Win Spin NoLimit City 96.74 Medium 20 100 4.8
Cat Queen Playtech 93.6 Medium 20 16 4.5
Cat Wilde and the Doom of Dead Play N Go 96.29 High 10 10 4.7
Cat Wilde in the Eclipse of the Sun God Play N Go 96.22 Medium 20 100 4.3
Cats IGT 94.93 Medium 30 500 4.8
Cats and Cash Play N Go 96.07 Medium 15 75 4.8
Cazino Cosmos Yggdrasil Gaming 96 Medium 20 20 4.8
Cazino Zeppelin Yggdrasil Gaming 96 High 20 100 4.2
Celebration of Wealth Play N Go 96.2 High 243 100 4.9
Celtic Gold Pragmatic Play 96.53 Medium 50 250 4.9
Centre Court Microgaming 95.51 Medium 9 1 4.2
Champions of Rome Yggdrasil Gaming 96.4 Medium 20 100 4.3
Charlie Chance in Hell to Pay Play N Go 96.23 Medium 5 100 4.6
Charlie Chance XreelZ Play N Go 96.25 High 243 100 4.2
Charms of the Sea Playtech 95.8 Medium 20 500 4.5
Cherry Love Playtech 94.09 Medium 30 300 4.9
CherryPop Yggdrasil Gaming 96.14 High 59049 40 4.4
Chibeasties Yggdrasil Gaming 96.2 Medium 20 40 4.4
Chibeasties 2 Yggdrasil Gaming 96.2 Medium 20 100 4.4
Chicken Drop Pragmatic Play 96.5 High 7 100 4.5
Chilli Heat Megaways Pragmatic Play 96.5 High 200704 100 4.8
Chinese New Year Play N Go 96.65 Medium 15 75 4.8
Chocolates Big Time Gaming 96.6 High 2401 20 4.5
Christmas Carol Megaways Pragmatic Play 96.58 High 200704 100 4.3
Chronos Joker Play N Go 96.54 Medium 5 100 4.6
Classic 243 Microgaming 96 Medium 243 40 4.3
Cleopatra IGT 95.7 High 20 5 4.8
Cleopatra Diamond Spins IGT 95.98 Medium 20 10 4.8
Cleopatra Gold IGT 95.97 Medium 20 50 4.8
Cleopatra II IGT 95.13 High 20 100 4.8
Cleopatra Mega Jackpots IGT 92.48 Medium 20 5 4.3
Cleopatra MegaJackpots IGT 92.48 Medium 20 5 4.2
Cleopatra Plus IGT 96.5 Medium 40 1000 4.6
Cloud Quest Play N Go 96.52 Medium 10 100 4.4
Cluedo IGT 96 Medium 15 2000 4.8
Coils of Cash Play N Go 96.2 High 2304 100 4.7
Coin O Mania IGT 96 Low 40 300 4.6
Coins of Egypt NetEnt 96.97 Medium 20 200 4.2
Coins of Fortune NoLimit City 96.48 Medium 20 100 4.0
Conan NetEnt 96.28 Medium 24 200 4.8
Congo Cash Pragmatic Play 96.51 High 432 40 4.8
Contact Play N Go 96.55 High 7 100 4.2
Cool Buck Microgaming 94.95 Medium 9 45 4.9
Cool Stone Age Pragmatic Play 93.995 Medium 20 100 4.3
Cool Wolf Microgaming 96.47 Medium 243 0 4.5
Cops n Robbers 2018 Play N Go 96.47 Medium 9 90 4.3
Copy Cats NetEnt 96.76 Low 25 125 4.7
Cosmic Disco Playtech 96.21 Medium 25 0 4.4
Cosmic Eclipse NetEnt 96.52 Medium 10 100 4.2
Cosmic Fortune NetEnt 96.9 Medium 15 75 4.9
Court of Hearts Play N Go 96.27 High 10 100 4.8
Cowboy's Gold Pragmatic Play 96.5 Medium 10 10 4.1
Cowboys and Aliens Playtech 96.3 Medium 9 5 4.8
Coyote Moon IGT 93.75 Low 40 1000 4.7
Coywolf Cash Play N Go 94.3 High 576 100 4.3
Crazy Cows Play N Go 96.18 Medium 15 75 4.9
Crazy Jungle Pragmatic Play 92.92 Medium 15 75 4.6
Crazy Pizza Pragmatic Play N/A Medium 1 15 4.1
Crazy Wizard IGT 96.56 Low 10 250 4.3
Creature from the Black Lagoon NetEnt 96.5 Medium 20 100 4.0
Cricket Star Microgaming 97 Medium 243 0 4.7
Crown of Egypt IGT 95.03 Low 1024 800 4.9
Crusade of Fortune NetEnt 95.9 Medium 20 0 4.2
Crystal Dawn Microgaming 96 Medium 25 250 4.5
Crystal Sun Play N Go 96.6 High 10 100 4.6
CSI Slots IGT 96.17 Medium 20 100 4.2
Curse of Anubis Playtech 96.02 Medium 50 500 4.1
Curse of the Werewolf Megaways Pragmatic Play 96.5 High 46656 100 4.1
Cyberslot Megaclusters Big Time Gaming 96.36 High 3 20 4.5
Cyrus the Virus Yggdrasil Gaming 96.3 Medium 10 4 4.3
Da Davinci Diamonds Dual Play IGT 97.1 Medium 40 800 4.5
Da Vinci Diamonds IGT 94.94 Medium 20 200 4.8
Da Vinci Diamonds Dual Play IGT 94.3 Low 40 800 4.8
Da Vinci Diamonds Masterworks IGT 96.37 Medium 30 400 4.3
Da Vincis Treasure Pragmatic Play 96.53 High 25 125 4.2
Da Vincis Vault Playtech 94.04 Medium 20 100 4.9
Dance Party Pragmatic Play 96.5 High 243 100 4.9
Danger High Voltage Big Time Gaming 96.22 High 4096 40 4.4
Dark King: Forbidden Riches NetEnt 96.06 Medium 20 400 4.4
Dark Vortex Yggdrasil Gaming 96.5 High 243 50 4.2
Dawn of Egypt Play N Go 96.23 High 10 100 4.9
Day of the Dead IGT 93.71 Medium 720 500 4.2
Daytona Gold Pragmatic Play 95.78 Medium 15 75 4.9
Dazzle Me NetEnt 96.9 Low 76 200 4.2
Dazzle Me Megaways NetEnt 96.1 Medium 99225 100 4.6
Dead or Alive NetEnt 96.8 High 9 36 4.1
Dead or Alive 2 NetEnt 96.8 Medium 9 18 4.1
Deadmau5 Microgaming 95.22 High 243 100 4.9
Deadwood NoLimit City 96.03 High 576 100 4.5
Deck the Halls Microgaming 95.38 High 30 15 4.4
Deco Diamonds Microgaming 96.03 High 9 50 4.7
Deco Diamonds Deluxe Microgaming 96.12 High 9 75 4.1
Demolition Squad NetEnt 97.1 Medium 40 200 4.3
Demon Play N Go 96.5 High 30 90 4.9
Desert Treasure II Playtech 97.1 Medium 20 100 4.8
Desperate Dawgs Yggdrasil Gaming 95.03 Medium 20 100 4.8
Diablo 13 Pragmatic Play 92.585 Medium 13 65 4.3
Diamond Dogs NetEnt 96.5 Medium 25 50 4.4
Diamond Empire Microgaming 95.8 Medium 15 15 4.5
Diamond Force Microgaming 96.53 High 1024 10 4.8
Diamond Inferno Microgaming 96.19 Medium 20 20 4.6
Diamond Queen IGT 96.02 Medium 20 200 4.4
Diamond Strike Pragmatic Play 96.48 Medium 15 75 4.5
Diamond Vortex Play N Go 96.2 High 7 100 4.9
Diamonds Big Time Gaming 96 Medium 40 1000 4.9
Diamonds Are Forever Pragmatic Play 94 Medium 1 15 4.1
Diamonds of the Realm Play N Go 96.24 Low 20 100 4.9
Dice and Fire Pragmatic Play 89.96 Medium 20 100 4.9
Dinopolis Push Gaming 96.4 High 576 100 4.3
Dirty Dancing Playtech 94.49 Medium 40 1000 4.5
Disco Danny NetEnt 96.04 High 5 250 4.3
Disco Diamonds Play N Go 96.21 High 243 100 4.9
Disco Spins NetEnt 96.4 Medium 20 20 4.5
Divine Fortune NetEnt 96.59 Medium 20 200 4.5
Divine Fortune Megaways NetEnt 96.09 High 117649 100 4.0
Divine Showdown Play N Go 96.51 High 20 100 4.6
Donuts Big Time Gaming 96.54 Medium 2401 10 4.9
Doom of Egypt Play N Go 96.1 High 10 100 4.8
Double Diamond IGT 95.08 Medium 1 5 4.6
Double Dragons Yggdrasil Gaming 96 Medium 25 125 4.6
Double Lucky Line Microgaming 96.02 Medium 17 100 4.1
Double Stacks NetEnt 96.1 Medium 10 100 4.5
Doubles Yggdrasil Gaming 96 Medium 243 50 4.3
Dougie's Delights Pragmatic Play 96.3 Medium 9 45 4.8
Dr Fortuno Blackjack and Slot Yggdrasil Gaming N/A Medium 0 0 4.6
Dr Lovemore Playtech 97.01 Medium 20 1 4.4
Dr Toonz Play N Go 96.25 High 4096 100 4.6
Dracula NetEnt 96.58 Low 40 20 4.9
Draglings Yggdrasil Gaming 96.4 Medium 40 1 4.2
Drago: Jewels of Fortune Pragmatic Play 96.5 High 1600 100 4.5
Dragon Born Big Time Gaming 95 Medium 117649 40 4.9
Dragon Champions Playtech 95.12 Medium 4096 80 4.9
Dragon Dance Microgaming 96.52 Medium 243 125 4.2
Dragon Island NetEnt 96.6 Medium 15 150 4.5
Dragon Kingdom Playtech 94.02 Medium 20 40 4.1
Dragon Kingdom Pragmatic Play 96.47 Medium 5 125 4.3
Dragon Kingdom: Eyes of Fire Pragmatic Play 96.5 Low 5 100 4.9
Dragon Maiden Play N Go 96.49 High 243 100 4.6
Dragon Shard Microgaming 96.5 Medium 40 200 4.1
Dragon Sisters Push Gaming 96.73 Medium 25 100 4.3
Dragon Spark Playtech 96.31 High 3125 500 4.6
Dragon Strike Microgaming 95.11 Low 40 100 4.1
Dragon Tiger Pragmatic Play 96.5 High 1024 100 4.4
Dragon Tribe NoLimit City 96.06 Medium 4096 100 4.2
Dragons Temple IGT 96.53 Medium 50 600 4.1
Dragonz Microgaming 96.3 High 243 200 4.2
Drinks on the Beach Playtech 94.85 High 20 500 4.5
Drive Multiplier Mayhem NetEnt 96.7 Medium 15 100 4.7
Dublin Diamonds IGT N/A Medium 9 450 4.9
Ducks n Eggs Pragmatic Play 91.34 Medium 20 100 4.1
Dungeon Quest NoLimit City 96.27 Medium 29 10 4.5
Dungeons and Dragons IGT N/A Medium 5 100 4.8
Dwarf Mine Yggdrasil Gaming 96.8 Medium 1024 150 4.7
Dwarven Gold Pragmatic Play 96.64 Low 25 125 4.9
Dwarven Gold Deluxe Pragmatic Play 96.47 Medium 25 100 4.1
Eagles Wings Microgaming 94.47 Medium 25 31 4.2
East Coast Vs West Coast NoLimit City 96.04 High 84375 100 4.8
Easter Eggs Play N Go 96.75 Medium 20 100 4.4
Easter Island Yggdrasil Gaming 96.1 Medium 27 200 4.9
Easter Island 2 Yggdrasil Gaming 96 Medium 55 300 4.9
EggOMatic NetEnt 96.5 Medium 20 200100 4.4
Egyptian Emeralds Playtech 96.36 Low 10 250 4.1
Egyptian Fortunes Pragmatic Play 96.5 Medium 20 100 4.6
El Dorado: The City of Gold Pragmatic Play 96.5 Medium 25 100 4.7
El Paso Gunfight xNudge NoLimit City 96.06 High 432 50 4.1
Electric Avenue Microgaming 95.49 High 4096 30 4.6
Electric Diva Microgaming 96.15 Medium 40 50 4.1
Electric Tiger IGT 96.25 Medium 15 150 4.3
Elements The Awakening NetEnt 96 Medium 20 10 4.0
Elephant King IGT 96.02 Medium 40 1500 4.2
Eliminators Playtech 95.72 High 20 0 4.1
Emerald King Pragmatic Play 96.51 High 20 100 4.3
Emojiplanet NetEnt 96.48 Medium 6 200 4.1
Emoticoins Microgaming 96.5 Medium 30 1500 4.4
Emperor of the Sea Microgaming 95.62 Medium 88 44 4.4
Empire Fortune Yggdrasil Gaming 94.3 High 20 100 4.1
Empress of the Jade Sword Microgaming 95.21 Medium 20 20 4.8
Empty the Bank Pragmatic Play 96.48 High 20 125 4.6
Enchanted Crystals Play N Go 96.72 High 243 100 4.2
Enchanted Meadow Play N Go 96.18 Medium 15 75 4.3
Energoonz Play N Go 96.69 Medium 1 100 4.3
Epic Ape Playtech 95.96 Medium 4096 250 4.3
Esmeralda Playtech 93.43 Medium 25 25 4.7
Everybodys Jackpot Playtech 94.01 Medium 8 8 4.5
Excalibur NetEnt 95.08 Medium 20 80 4.9
Exotic Cats Microgaming 96.33 Medium 243 30 4.4
Extra Chilli Big Time Gaming 96.82 Medium 117649 40 4.2
Extra Juicy Pragmatic Play 96.52 High 10 50 4.3
Extreme Fruits 20 Playtech 94.24 High 1024 10 4.8
Extreme Fruits 5 Playtech 96 High 5 5000 4.6
Extreme Fruits Ultimate Playtech 95.7 Medium 20 500 4.9
Eye of the Kraken Play N Go 96.41 Medium 8 100 4.8
Faeries Fortune Big Time Gaming 96.2 Medium 40 40 4.8
Fairytale Legends Hansel and Gretel NetEnt 96.71 Medium 10 200 4.2
Fairytale Legends: Mirror Mirror NetEnt 96.48 Medium 243 100 4.2
Family Guy IGT 94.27 Medium 30 150 4.9
Fandangos Pragmatic Play 96.13 Medium 15 75 4.4
Fantasini Master of Mystery NetEnt 96.6 Low 243 1 4.4
Fantastic Four Playtech 94.88 Medium 20 400 4.3
Fat Choy Choy Sun Playtech 96.62 Medium 243 500 4.1
Fat Rabbit Push Gaming 96.45 Medium 50 100 4.1
Fat Santa Push Gaming 96.45 Medium 50 25 4.4
Fear the Bear Playtech 96.22 Medium 50 500 4.1
Feathered Frenzy Big Time Gaming 96.3 Medium 20 200 4.6
Fei Long Zai Tian Playtech 96.03 Medium 25 250 4.6
Feline Fury Play N Go 96.2 Medium 20 100 4.9
Fiesta De La Memoria Playtech 91.95 Medium 20 500 4.9
Finn and the Swirly Spin NetEnt 96.62 Low 0 200 4.0
Finns Golden Tavern NetEnt 96.1 Low 5 500 4.0
Fire 88 Pragmatic Play 96.46 Medium 7 35 4.5
Fire Blaze: Blue Wizard Playtech 96 Medium 30 500 4.4
